Products
30+ Years of Expertise in Steel Manufacturing

H Beam Steel Supplier & Manufacturer
Durable H steel beams for construction, steel structures, and industrial applications.
Key Advantages High Strength: Excellent resistance to bending and torsion, suitable for large-span structures
Material Efficiency: Saves 15%-30% steel compared to I-beam
Easy Processing: Standardized dimensions, convenient for welding/bolted connections
Main Applications Building frames, bridge girders
Machinery bases, equipment supports
Energy equipment, ship structures
Why Choose H-Section Steel?
- High load-bearing capacity, efficient construction
- Cost-effective, environmentally friendly
H Beam Steel Size Comparison Table
1. Wide Flange H-Section Steel (HW)
| Model | Dimensions (Height×Width×Web Thickness×Flange Thickness, mm) | Section Area (cm²) | Theoretical Weight (kg/m) |
|---|---|---|---|
| HW100×100 | 100×100×6×8 | 100 | 78.5 |
| HW150×150 | 150×150×7×10 | 166 | 129 |
| HW200×200 | 200×200×8×12 | 258 | 200 |
| HW300×300 | 300×300×12×12 | 477 | 375 |
2. Medium Flange H-Section Steel (HM)
| Model | Dimensions (Height×Width×Web Thickness×Flange Thickness, mm) | Section Area (cm²) | Theoretical Weight (kg/m) |
|---|---|---|---|
| HM150×100 | 150×100×6×9 | 120 | 94.5 |
| HM200×150 | 200×150×8×10 | 240 | 188 |
| HM300×200 | 300×200×10×12 | 400 | 314 |
3. Narrow Flange H-Section Steel (HN)
| Model | Dimensions (Height×Width×Web Thickness×Flange Thickness, mm) | Section Area (cm²) | Theoretical Weight (kg/m) |
|---|---|---|---|
| HN100×50 | 100×50×5×7 | 58 | 45.5 |
| HN150×75 | 150×75×6×8 | 104 | 81.5 |
| HN200×100 | 200×100×7×10 | 188 | 148 |
Note
- The above are common specifications, actual production may have slight variations, and the specific standards shall prevail.

