GI Pipe Sizes and Weight Chart
Use the tables below to compare common GI pipe sizes by nominal diameter, inch size, outside diameter, wall thickness and unit weight.
Size Range
BS 1387 Reference
Common Lengths
Available Pipe Ends
What Do GI Pipe Size Numbers Mean?
GI pipe may be described by DN size, inch size, outside diameter, wall thickness, series or schedule. These terms are related, but they are not interchangeable.

BS 1387 GI Pipe Sizes: Medium and Heavy Series
Swipe left or right to view all columns.
| Nominal Diameter (mm) | Thread Size (in) | Outside Diameter (mm) | Heavy Series | Medium Series | |||||
|---|---|---|---|---|---|---|---|---|---|
| Max. | Min. | Wall Thickness (mm) | Plain End (kg/m) | Thread & Socketed (kg/m) | Wall Thickness (mm) | Plain End (kg/m) | Thread & Socketed (kg/m) | ||
| 15 | ½ | 21.8 | 21 | 3.2 | 1.44 | 1.45 | 2.6 | 1.21 | 1.22 |
| 20 | ¾ | 27.3 | 26.5 | 3.2 | 1.87 | 1.88 | 2.6 | 1.56 | 1.57 |
| 25 | 1 | 34.2 | 33.3 | 4 | 2.93 | 2.95 | 3.2 | 2.41 | 2.43 |
| 32 | 1 ¼ | 42.9 | 42 | 4 | 3.97 | 3.82 | 3.2 | 3.1 | 3.13 |
| 40 | 1 ½ | 48.8 | 47.9 | 4 | 4.37 | 4.41 | 3.2 | 3.56 | 3.6 |
| 50 | 2 | 60.8 | 59.7 | 4.5 | 6.19 | 6.26 | 3.6 | 5.03 | 5.1 |
| 65 | 2½ | 76.6 | 75.3 | 4.5 | 7.93 | 8.05 | 3.6 | 6.42 | 6.54 |
| 80 | 3 | 89.5 | 88 | 5 | 10.3 | 10.5 | 4 | 8.36 | 8.53 |
| 100 | 4 | 115 | 113.1 | 5.4 | 14.5 | 14.8 | 4.5 | 12.2 | 12.5 |
| 125 | 5 | 140.8 | 138.5 | 5.4 | 17.9 | 18.4 | 5 | 16.6 | 17.1 |
| 150 | 6 | 166.5 | 163.9 | 5.4 | 21.3 | 21.9 | 5 | 19.8 | 20.4 |
Note: Wall thickness tolerance for the Medium and Heavy series is ±10%. Final dimensions, unit weight, pipe ends and applicable standard should be confirmed before ordering.
How to Read the BS 1387 Size Chart
Nominal Diameter and Inch Size
They identify the pipe category rather than the exact measured outside diameter.
Outside Diameter Range
Confirm this value when matching fittings, threads and connection systems.
Medium vs Heavy Series
Heavy series has a thicker wall and higher unit weight for the same nominal size.
Pipe Ends
Confirm whether the order requires plain, threaded, socketed or grooved ends.
GI Pipe Weight Chart by Diameter and Wall Thickness
Data check before publishing: Confirm that kg/pc is based on a 6-meter pipe and verify the DN200–DN300 inch labels.
Swipe left or right to view all columns.
| Nominal Diameter | Thread Size | Wall Thickness (mm) | Per Unit Weight (kg/pc) |
|---|---|---|---|
| DN15 (169 units per bundle) | ½'' | 1.5 | 4.1 |
| DN15 (169 units per bundle) | ½'' | 1.7 | 4.6 |
| DN15 (169 units per bundle) | ½'' | 2.0 | 5.5 |
| DN15 (169 units per bundle) | ½'' | 2.2 | 6 |
| DN15 (169 units per bundle) | ½'' | 2.5 | 7.1 |
| DN15 (169 units per bundle) | ½'' | 2.75 | 7.5 |
| DN20 (127 units per bundle) | ¾'' | 1.5 | 5.2 |
| DN20 (127 units per bundle) | ¾'' | 1.7 | 5.9 |
| DN20 (127 units per bundle) | ¾'' | 2.0 | 6.8 |
| DN20 (127 units per bundle) | ¾'' | 2.2 | 7.4 |
| DN20 (127 units per bundle) | ¾'' | 2.5 | 9.1 |
| DN20 (127 units per bundle) | ¾'' | 2.75 | 9.8 |
| DN25 (91 units per bundle) | 1'' | 1.5 | 6.6 |
| DN25 (91 units per bundle) | 1'' | 1.7 | 7.4 |
| DN25 (91 units per bundle) | 1'' | 2.0 | 8.7 |
| DN25 (91 units per bundle) | 1'' | 2.2 | 9.5 |
| DN25 (91 units per bundle) | 1'' | 2.5 | 10.9 |
| DN25 (91 units per bundle) | 1'' | 2.75 | 11.8 |
| DN25 (91 units per bundle) | 1'' | 3.0 | 13.6 |
| DN25 (91 units per bundle) | 1'' | 3.25 | 14.8 |
| DN32 (61 units per bundle) | 1 ¼'' | 1.5 | 8.5 |
| DN32 (61 units per bundle) | 1 ¼'' | 1.7 | 9.8 |
| DN32 (61 units per bundle) | 1 ¼'' | 2.0 | 11.4 |
| DN32 (61 units per bundle) | 1 ¼'' | 2.2 | 12.5 |
| DN32 (61 units per bundle) | 1 ¼'' | 2.5 | 14.6 |
| DN32 (61 units per bundle) | 1 ¼'' | 2.75 | 16.3 |
| DN32 (61 units per bundle) | 1 ¼'' | 3.0 | 17.8 |
| DN32 (61 units per bundle) | 1 ¼'' | 3.25 | 19 |
| DN32 (61 units per bundle) | 1 ¼'' | 3.5 | 20.7 |
| DN40 (61 units per bundle) | 1 ½'' | 1.5 | 9.9 |
| DN40 (61 units per bundle) | 1 ½'' | 1.7 | 11.1 |
| DN40 (61 units per bundle) | 1 ½'' | 2.0 | 13.2 |
| DN40 (61 units per bundle) | 1 ½'' | 2.2 | 14.4 |
| DN40 (61 units per bundle) | 1 ½'' | 2.5 | 16.6 |
| DN40 (61 units per bundle) | 1 ½'' | 2.75 | 18.2 |
| DN40 (61 units per bundle) | 1 ½'' | 3.0 | 19.8 |
| DN40 (61 units per bundle) | 1 ½'' | 3.25 | 21.8 |
| DN40 (61 units per bundle) | 1 ½'' | 3.5 | 23.8 |
| DN50 (37 units per bundle) | 2'' | 1.5 | 12.3 |
| DN50 (37 units per bundle) | 2'' | 1.7 | 13.9 |
| DN50 (37 units per bundle) | 2'' | 2.0 | 16.3 |
| DN50 (37 units per bundle) | 2'' | 2.2 | 17.9 |
| DN50 (37 units per bundle) | 2'' | 2.5 | 21 |
| DN50 (37 units per bundle) | 2'' | 2.75 | 23 |
| DN50 (37 units per bundle) | 2'' | 3.0 | 25 |
| DN50 (37 units per bundle) | 2'' | 3.25 | 27.5 |
| DN50 (37 units per bundle) | 2'' | 3.5 | 29.6 |
| DN50 (37 units per bundle) | 2'' | 3.75 | 32.1 |
| DN65 (37 units per bundle) | 2½'' | 1.5 | 16.5 |
| DN65 (37 units per bundle) | 2½'' | 1.7 | 18.7 |
| DN65 (37 units per bundle) | 2½'' | 2.0 | 21.9 |
| DN65 (37 units per bundle) | 2½'' | 2.2 | 24 |
| DN65 (37 units per bundle) | 2½'' | 2.5 | 27.2 |
| DN65 (37 units per bundle) | 2½'' | 2.75 | 29.8 |
| DN65 (37 units per bundle) | 2½'' | 3.0 | 32.5 |
| DN65 (37 units per bundle) | 2½'' | 3.25 | 35 |
| DN65 (37 units per bundle) | 2½'' | 3.5 | 37.5 |
| DN65 (37 units per bundle) | 2½'' | 3.75 | 40.5 |
| DN65 (37 units per bundle) | 2½'' | 4.0 | 43.8 |
| DN80 (19 units per bundle) | 3'' | 1.5 | 19.4 |
| DN80 (19 units per bundle) | 3'' | 1.7 | 22 |
| DN80 (19 units per bundle) | 3'' | 2.0 | 25.7 |
| DN80 (19 units per bundle) | 3'' | 2.2 | 28.3 |
| DN80 (19 units per bundle) | 3'' | 2.5 | 32 |
| DN80 (19 units per bundle) | 3'' | 2.75 | 35 |
| DN80 (19 units per bundle) | 3'' | 3.0 | 38 |
| DN80 (19 units per bundle) | 3'' | 3.25 | 41 |
| DN80 (19 units per bundle) | 3'' | 3.5 | 44 |
| DN80 (19 units per bundle) | 3'' | 3.75 | 47 |
| DN80 (19 units per bundle) | 3'' | 4.0 | 50 |
| DN100 (19 units per bundle) | 4'' | 1.5 | 24.9 |
| DN100 (19 units per bundle) | 4'' | 1.7 | 28.2 |
| DN100 (19 units per bundle) | 4'' | 2.0 | 33.1 |
| DN100 (19 units per bundle) | 4'' | 2.2 | 36.4 |
| DN100 (19 units per bundle) | 4'' | 2.5 | 41 |
| DN100 (19 units per bundle) | 4'' | 2.75 | 45 |
| DN100 (19 units per bundle) | 4'' | 3.0 | 49 |
| DN100 (19 units per bundle) | 4'' | 3.25 | 53 |
| DN100 (19 units per bundle) | 4'' | 3.5 | 57 |
| DN100 (19 units per bundle) | 4'' | 3.75 | 61.5 |
| DN100 (19 units per bundle) | 4'' | 4.0 | 65.6 |
| DN125 (19 units per bundle) | 5'' | 2.5 | 50.9 |
| DN125 (19 units per bundle) | 5'' | 2.75 | 55.3 |
| DN125 (19 units per bundle) | 5'' | 3.0 | 60.8 |
| DN125 (19 units per bundle) | 5'' | 3.5 | 70.6 |
| DN125 (19 units per bundle) | 5'' | 3.75 | 75.6 |
| DN125 (19 units per bundle) | 5'' | 4.0 | 80.5 |
| DN125 (19 units per bundle) | 5'' | 4.25 | 85.5 |
| DN125 (19 units per bundle) | 5'' | 4.5 | 91.4 |
| DN150 (10 units per bundle) | 6'' | 2.5 | 60 |
| DN150 (10 units per bundle) | 6'' | 2.75 | 66 |
| DN150 (10 units per bundle) | 6'' | 3.0 | 72 |
| DN150 (10 units per bundle) | 6'' | 3.5 | 83.5 |
| DN150 (10 units per bundle) | 6'' | 3.75 | 89.5 |
| DN150 (10 units per bundle) | 6'' | 4.0 | 95 |
| DN150 (10 units per bundle) | 6'' | 4.25 | 101.5 |
| DN150 (10 units per bundle) | 6'' | 4.5 | 107.5 |
| DN200 (7 units per bundle) | 7'' | 2.5 | 80 |
| DN200 (7 units per bundle) | 7'' | 2.75 | 88 |
| DN200 (7 units per bundle) | 7'' | 3.0 | 96 |
| DN200 (7 units per bundle) | 7'' | 3.5 | 112 |
| DN200 (7 units per bundle) | 7'' | 3.75 | 119 |
| DN200 (7 units per bundle) | 7'' | 4.0 | 127 |
| DN200 (7 units per bundle) | 7'' | 4.5 | 143 |
| DN200 (7 units per bundle) | 7'' | 4.75 | 151 |
| DN200 (7 units per bundle) | 7'' | 5.0 | 158 |
| DN200 (7 units per bundle) | 7'' | 5.5 | 174 |
| DN200 (7 units per bundle) | 7'' | 5.75 | 183 |
| DN200 (7 units per bundle) | 7'' | 6.0 | 191.5 |
| DN250 (4 units per bundle) | 8'' | 3.0 | 120 |
| DN250 (4 units per bundle) | 8'' | 3.5 | 140 |
| DN250 (4 units per bundle) | 8'' | 3.75 | 149 |
| DN250 (4 units per bundle) | 8'' | 4.0 | 159 |
| DN250 (4 units per bundle) | 8'' | 4.5 | 179 |
| DN250 (4 units per bundle) | 8'' | 4.75 | 189 |
| DN250 (4 units per bundle) | 8'' | 5.0 | 198 |
| DN250 (4 units per bundle) | 8'' | 5.5 | 218 |
| DN250 (4 units per bundle) | 8'' | 5.75 | 231 |
| DN250 (4 units per bundle) | 8'' | 6.0 | 241 |
| DN300 (4 units per bundle) | 10'' | 3.0 | 143 |
| DN300 (4 units per bundle) | 10'' | 3.5 | 166 |
| DN300 (4 units per bundle) | 10'' | 3.75 | 178 |
| DN300 (4 units per bundle) | 10'' | 4.0 | 190 |
| DN300 (4 units per bundle) | 10'' | 4.5 | 213 |
| DN300 (4 units per bundle) | 10'' | 4.75 | 225 |
| DN300 (4 units per bundle) | 10'' | 5.0 | 237 |
| DN300 (4 units per bundle) | 10'' | 5.5 | 260 |
| DN300 (4 units per bundle) | 10'' | 5.75 | 271 |
| DN300 (4 units per bundle) | 10'' | 6.0 | 283 |
Note: The values are reference unit weights. Confirm the pipe length represented by kg/pc, the applicable outside diameter and the required production tolerance before publishing or using the data for an order.
How to Calculate GI Pipe Weight
kg/m = 0.02466 × t × (OD − t)
Weight per piece = kg/m × length. Total order weight = weight per piece × quantity.
Example:
OD 60.3 mm × 3.2 mm wall × 6 m
≈ 4.51 kg/m
≈ 27.04 kg/pc
Pre-Galvanized Round Pipe Size Reference
Swipe left or right to view all columns.
| Outside Diameter (mm) | Nominal Size (inch) | Typical Wall Thickness |
|---|---|---|
| 16 | 3/8″ | 0.6–1.5 mm |
| 19 | 1/2″ | 0.6–1.9 mm |
| 25 | 3/4″ | 0.7–1.9 mm |
| 32 | 1″ | 0.7–2.5 mm |
| 38 | 1-1/4″ | 0.8–1.9 mm |
| 42 | 1-1/2″ | 0.8–2.0 mm |
| 48 | 1-1/2″ (Heavy) | 0.7–2.1 mm |
| 58 | 2″ | 0.9–1.9 mm |
| 76 | 2-1/2″ | 0.9–2.5 mm |
| 89 | 3″ | 1.0–2.5 mm |
| 114 | 4″ | 1.0–2.5 mm |
| 138 | 5″ | 1.1–1.9 mm |
| 160 | 6″ | 1.2–1.9 mm |
| 164 | 6″ Heavy | 1.1–2.0 mm |
Note: These are common pre-galvanized round pipe supply references. Confirm actual outside diameter, wall thickness, zinc coating and end use before ordering.
How to Select the Correct GI Pipe Size
- Applicable standard
- DN or actual OD
- Wall thickness or series
- Pipe length
- Zinc coating
- Pipe ends
- Quantity and destination
- Packaging requirement
Frequently Asked Questions
Are DN size and inch size exact measurements?
No. They are nominal designations.
What is the difference between Medium and Heavy pipe?
Heavy series has a thicker wall and higher unit weight.
How much does a 6-meter GI pipe weigh?
It depends on outside diameter and wall thickness.
Need a Confirmed GI Pipe Specification or Quotation?
Find us Here
- Shunde Foshan
- Guangdong, China
Office Hours
- Mon- Fri: 8am- 8pm
- Saturday: 9am-6pm